Nine European countries · Tuesday and Friday evenings
EuroMillions Results
EuroMillions is a single transnational draw shared by lotteries in the United Kingdom, France, Spain, Portugal, Ireland, Austria, Belgium, Luxembourg and Switzerland. The same five numbers and two Lucky Stars are drawn for every country. Latest results and recent history follow.
Always confirm your ticket against the official source before claiming a prize. national-lottery.co.uk.
Recent EuroMillions results
| Date | Numbers | Lucky Stars | Jackpot |
|---|---|---|---|
| 2026/06/30 | 0108374448 | 0206 | £59.5M |
| 2026/06/26 | 0616263435 | 1112 | £52.1M |
| 2026/06/23 | 0333364546 | 0506 | £41.3M |
| 2026/06/19 | 0834394142 | 0207 | £33.3M |
| 2026/06/16 | 1825313745 | 0409 | £22.8M |
| 2026/06/12 | 0407142223 | 0107 | £14.7M |
| 2026/06/09 | 0207234446 | 0305 | £151.1M |
| 2026/06/05 | 0506161749 | 0212 | £138.9M |
| 2026/06/02 | 0609171842 | 0709 | £123.6M |
| 2026/05/29 | 0514183135 | 0212 | £112.6M |
| 2026/05/26 | 0623253537 | 0612 | £100M |
| 2026/05/22 | 0622263137 | 0508 | £91.1M |
| 2026/05/19 | 0212203845 | 0205 | £80.4M |
| 2026/05/15 | 0310384143 | 0209 | £72.7M |
| 2026/05/12 | 0426323536 | 0507 | £62.4M |
| 2026/05/08 | 0217193437 | 0811 | £54.4M |
| 2026/05/05 | 0304082031 | 0608 | £42.7M |
| 2026/05/01 | 0309424647 | 0111 | £34M |
| 2026/04/28 | 2629414647 | 0809 | £22.7M |
| 2026/04/24 | 2526304045 | 0105 | £14.7M |
| 2026/04/21 | 1316294047 | 0304 | £41.8M |
| 2026/04/17 | 2223284147 | 0608 | £115.2M |
| 2026/04/14 | 0102042844 | 0512 | £101.6M |
| 2026/04/10 | 1013143841 | 0609 | £92.1M |
| 2026/04/07 | 1114193649 | 0607 | £80.9M |
| 2026/04/03 | 0827294649 | 0210 | £72.9M |
| 2026/03/31 | 0508103338 | 0207 | £62.9M |
| 2026/03/27 | 0410434448 | 0204 | £54.6M |
| 2026/03/24 | 1216171827 | 0103 | £42.7M |
| 2026/03/20 | 0512163746 | 0810 | £34.1M |
How EuroMillions works
Format: 5 main numbers from 1–50 plus 2 Lucky Stars from 1–12. Draws: Tuesday and Friday evenings.
- Select five main numbers from 1 to 50 and two Lucky Stars from 1 to 12.
- Match all seven for the jackpot, which is capped and rolls into lower tiers once the cap is reached.
- There are 13 prize tiers; the lowest pays for matching two main numbers.
- Each country adds its own supplementary game — for UK players that is the Millionaire Maker raffle code.
EuroMillions prize tiers
EuroMillions spreads prizes across 13 tiers. The jackpot needs all five main numbers plus both Lucky Stars; from there the chart runs down through combinations such as five numbers and one star, five numbers alone, and on to the smallest prize for two main numbers. Because the jackpot is capped, once it reaches the ceiling any extra money rolls down to boost the tiers below, which can make the lower prizes unusually large on big draws.
One draw, nine countries
EuroMillions is run jointly by the national lotteries of the United Kingdom, France, Spain, Portugal, Ireland, Austria, Belgium, Luxembourg and Switzerland. A single set of five numbers and two Lucky Stars is drawn for all of them, usually in Paris. Each country then adds its own supplementary game and pays prizes in its own currency, so the jackpot headline differs from one country to the next even though the winning numbers are identical.
EuroMillions questions
What days is EuroMillions drawn?
EuroMillions is drawn on Tuesday and Friday evenings. Results are posted here shortly after each draw.
Is EuroMillions the same in every country?
Yes. The main numbers and Lucky Stars are identical across all nine participating countries; only the local supplementary games and currencies differ.
What are the odds of winning the EuroMillions jackpot?
The odds of matching five numbers and both Lucky Stars are about 1 in 139.8 million.
Why is the jackpot shown in pounds?
The figure on this page is the UK jackpot fund in pounds sterling. Spain, France and the other countries publish the same draw with their own euro amounts.
Currency figures shown are the UK fund; confirm prizes with the official operator in your country. — national-lottery.co.uk.